1 / 5
Self-emulsifying nano vitamin absorbed by water.
Eighteen vitamins and amino acids are matched according to the gold ratio. The nutrition matching is more scientific and the effect is more prominent.
| Vitamin A ethyl ester | 760-10 million |
| Vitamin D3 | 200-3.5 million |
| D-tocopherol acetate | ≥ 30000 mg |
| Menadione | ≥ 2000 mg |
| Hydroxycholecalciferol | ≥ 100 mg |
| Thiamine nitrate | ≥ 2600 mg |
| Riboflavin | ≥ 3000 mg |
| Nicotinamide | ≥ 30000 mg |
| Pyridoxine hydrochloride | ≥ 3000 mg |
| Cobalamin cyanocobalamin | ≥ 20 mg |
| Biotin | ≥ 210 mg |
| Inositol | ≥ 5000 mg |
| L-carnitine hydrochloride | ≥ 50000 mg |
| L-arginine | ≥ 400000mg |
| Glycine | ≥ 5000mg |
| L-proline | ≥ 2000mg |




Professional Certification





