1 / 5
CAPB is available as a viscous pale yellow solution and it is used as a surfactant in personal care products. The name reflects that the major part of the molecule, the lauric acid group, is derived from coconut oil. Cocamidopropyl betaine to a significant degree has replaced cocamide DEA.
Common Names: Cocoamide Propyl Betaine, Coco Betaine, CAPB, CAB
| ITEMS | SPECIFICATION | TEST REPORT |
| Appearance | Yellowish to colorless liquid | Passed |
| Odor | Slightly "fatty amide" | Passed |
| Color | ≤1 | 0.15 |
| Solid content % | 33.0-37.0 | 35.52 |
| Active% | 28.0-32.0 | 29.98 |
| Free amidomine% | ≤0.5 | 0.1 |
| NaCl % | 4.0-6.5 | 5.54 |
| PH Value 10% solution | 5.0-7.0 | 6.59 |
| Chloroacetic acid(ppm) | ≤20 | 11.0 |
Standard Packing: 200kg or 1000kg plastic drum according to customers' requirements.